|
SADD's 25th Birthday! Register
Your Chapters 25th Birthday Celebration Event! |
![]() |
Suggested Activities: Alcohol
| Activity | Cross the Room, Stand Up Sit Down, Myths and Facts |
|
|
|
| Time of Year |
April SADD Calendar Any time of year |
|
|
|
| Summary | Many teens are unaware of the dangers of underage drinking. |
|
|
|
| Objective |
To promote awareness of the dangers of underage drinking |
|
|
|
There
are many activities that allow young people to discuss underage drinking.
Here are three examples of activities that can be done using different formats
to get the same points across.
Cross the Room is ideal for groups of 40
people or fewer.
What to Do
Stand Up Sit Down is ideal for large groups in an auditorium setting.
What to Do
Myths and Facts is ideal for groups of 40 people or fewer.
What to Do
Myths and Facts
| Myth | Fact |
| Marijuana is the most commonly used drug among teens today. | Alcohol is the number-one drug problem. Each day, six teens die from alcohol-related causes. |
| All teenagers drink alcohol. | In 2005, less than half of high school students do not drink alcohol (Monitoring the Future, 2005). |
| Providing alcohol to youth in a supervised environment (i.e., taking away the car keys) is not harmful. | Research has shown that the adolescent brain is not yet fully developed until the early-to-mid twenties. Consuming alcohol at a young age can interfere with the brains natural development and affect a youths memory and cognitive thinking skills. |
| Teens cannot become addicted to alcohol. | Alcohol displays addictive properties in animals and humans just like other drugs do. People of any age can become addicted. In addition, people who begin drinking before age 15 are five times more likely to develop alcohol dependence at some time in their lives than are those who begin drinking at age 21 (SAMHSA, 2004). |
| Alcohol has the same effects on adolescents as it does on adults. | The sedative effects of alcohol are less apparent in young people, leading them to drink more before they feel "sleepy." |
| If you quit smoking, you can never fully "recover" and gain your health back. | One year after quitting, the excess risk of coronary heart disease is half that of a smokers. After 15 years of quitting, the risk of coronary heart disease is that of a nonsmokers. |
| If Im just going to the corner store, I do not really need my safety belt. | Eighty percent (80%) of traffic fatalities occur within 25 miles at speeds under 40 miles per hour. |
| A 12-ounce bottle of beer has less alcohol than a 1 1/2 ounce shot of vodka does. | One serving of beer (12 oz.), one serving of hard liquor (1 1/2 oz.), and one serving of wine (5 oz.) all contain the same amount of alcohol. |
| You can sober up more quickly drinking black coffee and/or dousing your head with cold water. | The only way to sober up is for the liver to oxidize the alcohol in the bloodstream, which takes time (1-2 hours per drink). The only benefit to drinking coffee or taking a cold shower is that those activities also take time. |
| Movies, television, music, and advertisements do not influence teens. | Researchers have studied the behavior of children after they watched television. Twelve watched a violent episode of the cartoon Woody Woodpecker, and the other 12 watched the nonviolent cartoon The Little Red Hen. During play afterwards, the researchers observed that the children who watched the violent cartoon were much more likely to hit other children and break toys. Also, in 2003 youth who reported seeing or hearing media messages about preventing alcohol and drug use were significantly less likely to report substance abuse. And 84% of teens (20.8 million) reported having seen or heard such a message on posters, pamphlets, radio, or TV in the past 12 months (SAMHSA). |
| The number of young male drinkers has been increasing more rapidly than the number of young female drinkers. | The number of young female drinkers has been increasing more rapidly than that of young male drinkers, perhaps because it is now generally more acceptable in our society for women to drink than it used to be. In addition, the media heavily targets women and young girls. |
| Activity | Table Tents or Fliers |
|
|
|
| Time of Year |
April SADD Calendar Any time of year |
|
|
|
| Summary | Many teens are unaware of the dangers of binge drinking, alcohol poisoning, and drug overdose. |
|
|
|
| Objective |
To promote awareness of the dangers of binge drinking and alcohol poisoning |
|
|
|
| Materials Needed | Colored paper for table tents or fliers |
|
|
|
Simply put, high-risk or binge drinking and alcohol overdose can kill you. Educate your friends and classmates about the signs and symptoms of drinking and you might help save a life.
What to Do
|
YOURE
AT A PARTY.
People who binge drink are
Consequences of binge drinking:
If your friend has had too much to drink º
These
are the common signs of alcohol poisoning.
Follow these steps if your friend shows signs of alcohol poisoning.
If you think your friend has alcohol poisoning º
Everyone
is not getting drunk. |
| Activity | Chain of Life |
|
|
|
| Time of Year | Any time of year |
|
|
|
| Summary | The Chain of Life is a simple activity that provides a visual reminder of the importance of watching out for each other and keeping the school community safe and substance-free. |
|
|
|
| Objective |
To highlight the personal responsibility each student has in maintaining a safe and substance-free lifestyle and to remind students that using alcohol and other drugs can be deadly |
|
|
|
| Materials Needed |
|
|
|
|
What to Do
Ways to Get Creative
Download this infomation in MS Word format.