![]()
| 10,000 | Middle school, high school, and college chapters with advisors for each |
|
|
|
| 40,000 | Average number of visits per month on our Web site at www.sadd.org |
|
|
|
| 43,000 | Number of middle schools and high schools that receive SADDs newsletter, Decisions |
|
|
|
| 350,000 | SADD active students ("members") participating in SADD chapters |
|
|
|
| 7 million+ | Number of young people in schools with a SADD chapter |
|
|
|
| Millions more | School and community members, business people, law enforcement personnel, family members and friends exposed to SADDs message |
According to a 2005 national study conducted by SADD/Liberty Mutuals Teens Today project: